MD/MD
Maharashtra Fees Structure 2026

MD/MS MAHARASHTRA PRIVATE MEDICAL COLLEGES

ACPM Medical College, Dhule
# Course Tuition Fee MGMT Fee NRI Fee
1 Dermatology ₹ 10,70,000 ₹ 42,96,000 ₹ 53,70,000
2 General Medicine ₹ 10,70,000 ₹ 42,96,000 ₹ 53,70,000
3 OBG ₹ 10,70,000 ₹ 42,96,000 ₹ 53,70,000
4 Ophthalmology ₹ 10,70,000 ₹ 42,96,000 -
5 Orthopaedics ₹ 10,70,000 ₹ 42,96,000 ₹ 53,70,000
6 Pathology ₹ 10,70,000 ₹ 42,96,000 -
Ashwini Rural Medical College, Solapur
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 11,81,000 ₹ 35,43,000 -
2 Dermatology ₹ 11,81,000 - ₹ 59,05,000
3 ENT ₹ 11,81,000 ₹ 35,43,000 -
4 General Medicine ₹ 11,81,000 ₹ 47,24,000 ₹ 59,05,000
5 General Surgery ₹ 11,81,000 ₹ 47,24,000 ₹ 59,05,000
6 OBG ₹ 11,81,000 ₹ 47,24,000 ₹ 59,05,000
7 Ophthalmology ₹ 11,81,000 ₹ 47,24,000 ₹ 59,05,000
8 Orthopaedics ₹ 11,81,000 ₹ 47,24,000 ₹ 59,05,000
9 Paediatrics ₹ 11,81,000 ₹ 47,24,000 -
10 Pathology ₹ 11,81,000 ₹ 23,62,000 -
11 Radio Diagnosis ₹ 11,81,000 ₹ 47,24,000 ₹ 59,05,000
B.K.L. Walwalkar Rural Medical College, Ratnagiri
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 9,67,000 ₹ 38,68,000 ₹ 48,35,000
2 General Medicine ₹ 9,67,000 ₹ 38,68,000 ₹ 48,35,000
3 General Surgery ₹ 9,67,000 ₹ 38,68,000 ₹ 48,35,000
4 OBG ₹ 9,67,000 ₹ 38,68,000 ₹ 48,35,000
5 Orthopaedics ₹ 9,67,000 ₹ 38,68,000 ₹ 48,35,000
6 Paediatrics ₹ 9,67,000 ₹ 38,68,000 -
7 Pathology ₹ 9,67,000 - -
8 Radio Diagnosis ₹ 9,67,000 ₹ 38,68,000 ₹ 48,35,000
9 SPM ₹ 5,00,000 - -
Bombay Hospital Institute Of Medical Sciences, Mumbai
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 8,92,858 - -
2 General Medicine ₹ 8,92,858 - -
3 General Surgery ₹ 8,92,858 - -
4 OBG ₹ 8,92,858 - -
5 Ophthalmology ₹ 8,92,858 - -
6 Orthopaedics ₹ 8,92,858 - -
7 Paediatrics ₹ 8,92,858 - -
8 Pathology ₹ 8,92,858 - -
9 Radio Diagnosis ₹ 8,92,858 - -
Dr. Ulhas Patil Medical College & Hospital, Jalgaon
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 9,00,000 ₹ 36,00,000 -
2 Emergency Medicine ₹ 9,00,000 ₹ 36,00,000 -
3 ENT ₹ 9,00,000 ₹ 36,00,000 -
4 General Medicine ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
5 General Surgery ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
6 OBG ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
7 Ophthalmology ₹ 9,00,000 ₹ 36,00,000 -
8 Orthopaedics ₹ 9,00,000 - ₹ 45,00,000
9 Paediatrics ₹ 9,00,000 ₹ 36,00,000 -
10 Pathology ₹ 9,00,000 ₹ 12,00,000 -
11 Psychiatry ₹ 9,00,000 - ₹ 45,00,000
12 Radio Diagnosis ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
13 SPM ₹ 3,00,000 - -
14 TBRD ₹ 9,00,000 ₹ 36,00,000 -
Dr. VPMC Patil Medical College, Nasik
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
2 Dermatology ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
3 ENT ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
4 General Medicine ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
5 General Surgery ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
6 OBG ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
7 Ophthalmology ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
8 Orthopaedics ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
9 Paediatrics ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
10 Pathology ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
11 Psychiatry ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
12 Radio Diagnosis ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
13 TBRD ₹ 9,00,000 ₹ 36,00,000 -
Dr. VVPF Patil Medical College, Ahmednagar
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 10,00,000 ₹ 30,00,000 ₹ 40,00,000
2 Dermatology ₹ 10,00,000 ₹ 40,00,000 ₹ 50,00,000
3 General Medicine ₹ 10,00,000 ₹ 40,00,000 ₹ 50,00,000
4 General Surgery ₹ 10,00,000 ₹ 40,00,000 ₹ 50,00,000
5 OBG ₹ 10,00,000 ₹ 40,00,000 ₹ 50,00,000
6 Ophthalmology ₹ 10,00,000 ₹ 40,00,000 ₹ 50,00,000
7 Orthopaedics ₹ 10,00,000 ₹ 40,00,000 ₹ 50,00,000
8 Paediatrics ₹ 10,00,000 ₹ 50,00,000 ₹ 50,00,000
9 Pathology ₹ 10,00,000 ₹ 20,00,000 -
10 Radio Diagnosis ₹ 10,00,000 ₹ 40,00,000 ₹ 50,00,000
Smt. Kashibai Navale Medical College, Pune
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 12,94,000 ₹ 25,88,000 -
2 Dermatology ₹ 12,94,000 ₹ 51,76,000 -
3 ENT ₹ 12,94,000 ₹ 38,82,000 -
4 General Medicine ₹ 12,94,000 ₹ 51,76,000 ₹ 64,70,000
5 General Surgery ₹ 12,94,000 ₹ 51,76,000 ₹ 64,70,000
6 OBG ₹ 12,94,000 ₹ 51,76,000 ₹ 64,70,000
7 Ophthalmology ₹ 12,94,000 ₹ 51,76,000 -
8 Orthopaedics ₹ 12,94,000 ₹ 51,76,000 ₹ 64,70,000
9 Paediatrics ₹ 12,94,000 ₹ 51,76,000 ₹ 64,70,000
10 Pathology ₹ 12,94,000 - -
11 Psychiatry ₹ 12,94,000 ₹ 38,82,000 -
12 Radio Diagnosis ₹ 12,94,000 ₹ 51,76,000 ₹ 64,70,000
13 SPM ₹ 12,94,000 - -
14 TBRD ₹ 12,94,000 ₹ 51,76,000 -
Prakash Institute Of Medical Sciences & Research, Sangli
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 16,00,000 ₹ 61,00,000 -
2 General Medicine ₹ 16,00,000 ₹ 61,00,000 ₹ 80,00,000
3 General Surgery ₹ 16,00,000 ₹ 61,00,000 ₹ 80,00,000
4 OBG ₹ 16,00,000 ₹ 61,00,000 ₹ 80,00,000
5 Ophthalmology ₹ 16,00,000 ₹ 61,00,000 -
6 Orthopaedics ₹ 16,00,000 ₹ 61,00,000 ₹ 80,00,000
7 Paediatrics ₹ 16,00,000 ₹ 61,00,000 ₹ 80,00,000
8 Radio Diagnosis ₹ 16,00,000 ₹ 61,00,000 ₹ 80,00,000
Indian Institute Of Medical Science & Research, Jalna
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 9,00,000 ₹ 36,00,000 -
2 Dermatology ₹ 9,00,000 ₹ 36,00,000 -
3 General Medicine ₹ 9,00,000 ₹ 36,00,000 -
4 General Surgery ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
5 OBG ₹ 9,00,000 ₹ 36,00,000 -
6 Ophthalmology ₹ 9,00,000 - ₹ 45,00,000
7 Orthopaedics ₹ 9,00,000 ₹ 36,00,000 -
8 Paediatrics ₹ 9,00,000 ₹ 36,00,000 -
9 Pathology ₹ 9,00,000 ₹ 36,00,000 ₹ 45,00,000
10 Psychiatry ₹ 9,00,000 ₹ 36,00,000 -
KJ Somaiyya Medical College & Research Centre, Mumbai
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 12,00,000 ₹ 24,00,000 -
2 General Surgery ₹ 12,00,000 ₹ 48,00,000 ₹ 60,00,000
3 OBG ₹ 12,00,000 ₹ 48,00,000 -
4 Ophthalmology ₹ 12,00,000 ₹ 48,00,000 ₹ 60,00,000
5 Paediatrics ₹ 12,00,000 ₹ 40,00,000 -
6 Pathology ₹ 12,00,000 ₹ 24,00,000 -
NKP Salve Institute Of Medical Sciences & Research Centre, Nagpur
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 9,00,000 ₹ 27,00,000 ₹ 36,00,000
2 Dermatology ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
3 ENT ₹ 9,00,000 ₹ 27,00,000 -
4 General Medicine ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
5 General Surgery ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
6 Microbiology ₹ 9,00,000 - -
7 OBG ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
8 Ophthalmology ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
9 Orthopaedics ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
10 Paediatrics ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
11 Pathology ₹ 9,00,000 ₹ 36,00,000 ₹ 27,00,000
12 Psychiatry ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
13 Radio Diagnosis ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
14 TBRD ₹ 9,00,000 ₹ 36,00,000 ₹ 55,00,000
MIMER Medical College & Hospital, Talegaon, Pune
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 8,00,000 ₹ 32,00,000 -
2 Dermatology ₹ 8,00,000 - ₹ 40,00,000
3 ENT ₹ 8,00,000 ₹ 32,00,000 -
4 General Medicine ₹ 8,00,000 ₹ 32,00,000 ₹ 40,00,000
5 General Surgery ₹ 8,00,000 ₹ 32,00,000 ₹ 40,00,000
6 Microbiology ₹ 8,00,000 - -
7 OBG ₹ 8,00,000 ₹ 32,00,000 ₹ 40,00,000
8 Ophthalmology ₹ 8,00,000 ₹ 32,00,000 ₹ 40,00,000
9 Orthopaedics ₹ 8,00,000 ₹ 32,00,000 ₹ 40,00,000
10 Pathology ₹ 8,00,000 ₹ 32,00,000 -
11 Pharmacology ₹ 8,00,000 ₹ 32,00,000 -
12 Psychiatry ₹ 8,00,000 ₹ 32,00,000 -
13 SPM ₹ 8,00,000 ₹ 32,00,000 -
MIMER Medical College & Hospital, Latur
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 7,82,607 ₹ 31,30,428 -
2 Dermatology ₹ 7,82,607 ₹ 31,30,428 ₹ 39,31,035
3 ENT - ₹ 31,30,428 -
4 General Medicine ₹ 7,82,607 ₹ 31,30,428 ₹ 39,31,035
5 General Surgery ₹ 7,82,607 ₹ 31,30,428 ₹ 39,31,035
6 OBG ₹ 7,82,607 ₹ 31,30,428 ₹ 39,31,035
7 Ophthalmology ₹ 7,82,607 ₹ 31,30,428 ₹ 39,31,035
8 Orthopaedics ₹ 7,82,607 ₹ 31,30,428 -
9 Paediatrics ₹ 7,82,607 ₹ 31,30,428 ₹ 39,31,035
10 Pathology ₹ 7,82,607 ₹ 31,30,428 -
11 Radio Diagnosis ₹ 7,82,607 ₹ 31,30,428 -
12 SPM ₹ 7,82,607 ₹ 31,30,428 -
SMBT Medical College Nashik MD/MS Fees 2025
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 15,16,000 ₹ 60,64,000 -
2 Dermatology ₹ 15,16,000 - ₹ 75,80,000
3 ENT ₹ 15,16,000 ₹ 60,64,000 -
4 General Medicine ₹ 15,16,000 ₹ 60,64,000 ₹ 75,80,000
5 General Surgery ₹ 15,16,000 ₹ 60,64,000 ₹ 60,64,000
6 OBG ₹ 15,16,000 ₹ 60,64,000 ₹ 75,80,000
7 Ophthalmology ₹ 15,16,000 ₹ 60,64,000 -
8 Orthopaedics ₹ 15,16,000 ₹ 60,64,000 ₹ 75,80,000
9 Paediatrics ₹ 15,16,000 ₹ 60,64,000 -
10 Radio Diagnosis ₹ 15,16,000 ₹ 60,64,000 ₹ 75,80,000
Dr. PABD Memorial Medical College, Amravati
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 11,90,000 ₹ 57,60,000 -
2 Dermatology ₹ 11,90,000 - ₹ 59,80,000
3 General Medicine ₹ 11,90,000 ₹ 57,60,000 ₹ 59,80,000
4 General Surgery ₹ 11,90,000 ₹ 57,60,000 ₹ 59,80,000
5 OBG ₹ 11,90,000 ₹ 57,60,000 ₹ 59,80,000
6 Ophthalmology ₹ 11,90,000 ₹ 57,60,000 -
7 Orthopaedics ₹ 11,90,000 ₹ 57,60,000 ₹ 59,80,000
8 Paediatrics ₹ 11,90,000 ₹ 57,60,000 -
9 Pathology ₹ 11,90,000 ₹ 15,90,000 -
10 Psychiatry ₹ 11,90,000 ₹ 57,60,000 -
11 Radio Diagnosis ₹ 11,90,000 ₹ 57,60,000 ₹ 59,80,000
12 SPM ₹ 7,00,000 - -
Vedanta Institute Of Medical Sciences, Palghar
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
2 Dermatology ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
3 Emergency Medicine ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
4 ENT ₹ 19,32,000 ₹ 77,28,000 -
5 General Medicine ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
6 General Surgery ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
7 OBG ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
8 Ophthalmology ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
9 Orthopaedics ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
10 Paediatrics ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
11 Pathology ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
12 Psychiatry ₹ 19,32,000 - ₹ 96,60,000
13 Radio Diagnosis ₹ 19,32,000 ₹ 77,28,000 ₹ 96,60,000
14 TBRD ₹ 19,32,000 ₹ 77,28,000 -
Terna Medical College, Navi Mumbai
# Course Tuition Fee MGMT Fee NRI Fee
1 Anaesthesia ₹ 9,55,000 ₹ 3,81,800 -
2 General Medicine ₹ 9,55,000 ₹ 3,81,800 ₹ 4,77,200
3 General Surgery ₹ 9,55,000 ₹ 3,81,800 ₹ 4,77,200
4 OBG ₹ 9,55,000 ₹ 3,81,800 ₹ 4,77,200
5 Ophthalmology ₹ 9,55,000 ₹ 3,81,800 -
6 Orthopaedics ₹ 9,55,000 ₹ 3,81,800 ₹ 4,77,200
7 Paediatrics ₹ 9,55,000 ₹ 3,81,800 ₹ 4,77,200
8 Radio Diagnosis ₹ 9,55,000 ₹ 3,81,800 ₹ 4,77,200
FUTURE VISION CAREER GUIDANCE WhatsApp Connection
FUTURE VISION CAREER GUIDANCE call Connection