MD/MS DEEMED UNIVERSITIES
| Hamdard Institute of Medical Sciences and Research, New Delhi (Muslim) | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 40,00,000 | $85,000 |
| 3 | MD General Medicine | ₹ 25,00,000 | $70000 |
| 4 | MS Obst. & Gynaecology | ₹ 2500000 | $70000 |
| 5 | MS General Surgery | ₹ 2500000 | $70000 |
| 6 | MD Paediatrics | ₹ 2700000 | $75000 |
| 7 | MS Orthopaedics | ₹ 2700000 | $75000 |
| 8 | MS Ophthalmology | ₹ 2500000 | - |
| 9 | MD Anaesthesiology | ₹ 2200000 | - |
| 10 | MS Otorhinolaryngology (E.N.T) | ₹ 2500000 | - |
| 11 | MD Pathology | ₹ 1500000 | - |
| 12 | MD Anatomy | ₹ 1050000 | - |
| 13 | MD Biochemistry | ₹ 1050000 | - |
| 14 | MD Microbiology | ₹ 1200000 | - |
| 15 | MD Pharmacology | ₹ 1050000 | - |
| 16 | MD Community Medicine | ₹ 1100000 | - |
| SBKS Medical Institute and Research Centre, Vadodara, Gujarat (Jain) | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 38,50,000 | $93,500 |
| 2 | MD Dermatology | ₹ 38,50,000 | $90,200 |
| 3 | MD General Medicine | ₹ 34,10,000 | $83,100 |
| 4 | MS Obst. & Gynaecology | ₹ 34,65,000 | $83,000 |
| 5 | MS General Surgery | ₹ 29,15,000 | $73,700 |
| 6 | MD Paediatrics | ₹ 31,35,000 | $73,700 |
| 7 | MS Orthopaedics | ₹ 36,30,000 | $89,100 |
| 8 | MS Ophthalmology | ₹ 34,10,000 | $83,000 |
| 9 | MD TB & Chest | ₹ 29,70,000 | - |
| 10 | MD Anaesthesiology | ₹ 22,55,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 24,20,000 | - |
| 12 | MD Psychiatry | ₹ 22,00,000 | - |
| 13 | MD Pathology | ₹ 16,50,000 | - |
| 14 | MD Anatomy | ₹ 7,15,000 | - |
| 15 | MD Physiology | ₹ 7,15,000 | - |
| 16 | MD Biochemistry | ₹ 7,15,000 | - |
| 17 | MD Microbiology | ₹ 8,25,000 | - |
| 18 | MD Pharmacology | ₹ 8,25,000 | - |
| 19 | MD Community Medicine | ₹ 9,90,000 | - |
| 20 | MD Forensic Medicine | ₹ 9,90,000 | - |
| Santosh Medical College and Hospital, Ghaziabad, Uttar Pradesh | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 76,00,000 | $90,000 |
| 2 | MD Dermatology | ₹ 68,00,000 | $90,000 |
| 3 | MD General Medicine | ₹ 5,00,000 | $90,000 |
| 4 | MS Obst. & Gynaecology | ₹ 50,00,000 | $90,000 |
| 5 | MS General Surgery | ₹ 40,00,000 | $90,000 |
| 6 | MD Paediatrics | ₹ 48,00,000 | $90,000 |
| 7 | MS Orthopaedics | ₹ 40,00,000 | $90,000 |
| 8 | MS Ophthalmology | ₹ 32,00,000 | $90,000 |
| 9 | MD TB & Chest | ₹ 42,00,000 | $90,000 |
| 10 | MD Anaesthesiology | ₹ 25,00,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 30,00,000 | - |
| 12 | MD Psychiatry | ₹ 30,00,000 | $90,000 |
| 13 | MD Pathology | ₹ 11,00,000 | - |
| 14 | MD Anatomy | ₹ 75,000 | - |
| 15 | MD Physiology | ₹ 75,000 | - |
| 16 | MD Biochemistry | ₹ 2,00,000 | - |
| 17 | MD Microbiology | ₹ 2,00,000 | - |
| 18 | MD Pharmacology | ₹ 2,00,000 | - |
| 19 | MD Community Medicine | ₹ 3,00,000 | - |
| 20 | MD Emergency Medicine | ₹ 32,00,000 | - |
| 21 | MD IHBT | ₹ 10,00,000 | - |
| Maharishi Markandeshwar Institute of Medical Sciences and Research, Mullana, Ambala, Haryana | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 44,95,000 | $1,20,000 |
| 2 | MD General Medicine | ₹ 33,95,000 | $1,00,000 |
| 3 | MS Obst. & Gynaecology | ₹ 33,95,000 | $80,000 |
| 4 | MS General Surgery | ₹ 28,95,000 | $70,000 |
| 5 | MD Paediatrics | ₹ 33,95,000 | $70,000 |
| 6 | MS Orthopaedics | ₹ 33,95,000 | $70,000 |
| 7 | MD Anaesthesiology | ₹ 20,95,000 | - |
| 8 | MS Otorhinolaryngology (E.N.T) | ₹ 20,95,000 | - |
| 9 | MD Psychiatry | ₹ 28,95,000 | $60,000 |
| 10 | MD Pathology | ₹ 17,95,000 | - |
| 11 | MD Anatomy | ₹ 3,30,000 | - |
| 12 | MD Physiology | ₹ 2,30,000 | - |
| 13 | MD Biochemistry | ₹ 2,30,000 | - |
| 14 | MD Microbiology | ₹ 3,30,000 | - |
| 15 | MD Pharmacology | ₹ 3,30,000 | - |
| 16 | MD Community Medicine | ₹ 5,30,000 | - |
| 17 | MD Forensic Medicine | ₹ 5,30,000 | - |
| Amrita School of Medicine, Faridabad, Haryana | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 50,00,000 | $90,000 |
| 2 | MD Dermatology | ₹ 45,00,000 | $90,000 |
| 3 | MD General Medicine | ₹ 40,00,000 | $85,000 |
| 4 | MS Obst. & Gynaecology | ₹ 38,00,000 | $84,000 |
| 5 | MS General Surgery | ₹ 38,00,000 | $84,000 |
| 6 | MS Orthopaedics | ₹ 45,00,000 | $85,000 |
| 7 | MS Ophthalmology | ₹ 26,00,000 | - |
| 8 | MD Anaesthesiology | ₹ 29,00,000 | - |
| 9 | MS Otorhinolaryngology (E.N.T) | ₹ 26,00,000 | - |
| 10 | MD Psychiatry | ₹ 24,00,000 | - |
| 11 | MD Pathology | ₹ 16,00,000 | - |
| 12 | MD Anatomy | ₹ 6,00,000 | - |
| 13 | MD Physiology | ₹ 6,00,000 | - |
| 14 | MD Biochemistry | ₹ 5,00,000 | - |
| 15 | MD Microbiology | ₹ 9,00,000 | - |
| 16 | MD Pharmacology | ₹ 5,00,000 | - |
| 17 | MD Community Medicine | ₹ 8,00,000 | - |
| 18 | MD Forensic Medicine | ₹ 6,60,000 | - |
| 19 | MD Radiotherapy | ₹ 29,00,000 | - |
| Institute of Medical Sciences and SUM Hospital, Bhubaneswar, Odisha | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 34,80,000 | $81,500 |
| 2 | MD Dermatology | ₹ 34,80,000 | $81,500 |
| 3 | MD General Medicine | ₹ 32,80,000 | $81,500 |
| 4 | MS Obst. & Gynaecology | ₹ 32,80,000 | $81,500 |
| 5 | MS General Surgery | ₹ 24,80,000 | $59,500 |
| 6 | MD Paediatrics | ₹ 32,80,000 | $81,500 |
| 7 | MS Orthopaedics | ₹ 30,80,000 | - |
| 8 | MS Ophthalmology | ₹ 22,80,000 | - |
| 9 | MD TB & Chest | ₹ 22,80,000 | - |
| 10 | MD Anaesthesiology | ₹ 22,80,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 22,80,000 | - |
| 12 | MD Psychiatry | ₹ 22,80,000 | - |
| 13 | MD Pathology | ₹ 12,80,000 | - |
| 14 | MD Microbiology | ₹ 5,80,000 | - |
| 15 | MD Community Medicine | ₹ 5,80,000 | - |
| 16 | MD Emergency Medicine | ₹ 22,80,000 | - |
| 17 | MD IHBT | ₹ 10,80,000 | - |
| Kalinga Institute of Medical Sciences, Bhubaneswar, Odisha | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 26,00,000 | $80,000 |
| 2 | MD Dermatology | ₹ 26,00,000 | $80,000 |
| 3 | MD General Medicine | ₹ 26,00,000 | $60,000 |
| 4 | MS Obst. & Gynaecology | ₹ 23,00,000 | $80,000 |
| 5 | MS General Surgery | ₹ 23,00,000 | $50,000 |
| 6 | MD Paediatrics | ₹ 26,00,000 | $60,000 |
| 7 | MS Orthopaedics | ₹ 26,00,000 | $80,000 |
| 8 | MS Ophthalmology | ₹ 23,00,000 | $50,000 |
| 9 | MD Anaesthesiology | ₹ 23,00,000 | $50,000 |
| 10 | MS Otorhinolaryngology (E.N.T) | ₹ 23,00,000 | $50,000 |
| 11 | MD Psychiatry | ₹ 23,00,000 | $50,000 |
| 12 | MD Pathology | ₹ 11,00,000 | - |
| 13 | MD Anatomy | ₹ 7,50,000 | - |
| 14 | MD Physiology | ₹ 7,50,000 | - |
| 15 | MD Biochemistry | ₹ 9,00,000 | - |
| 16 | MD Microbiology | ₹ 9,00,000 | - |
| 17 | MD Pharmacology | ₹ 7,50,000 | - |
| 18 | MD Community Medicine | ₹ 10,00,000 | - |
| 19 | MD Family Medicine | ₹ 10,00,000 | - |
| 20 | MD Emergency Medicine | ₹ 23,00,000 | - |
| 21 | MD IHBT | ₹ 10,00,000 | - |
| Amrita Institute of Medical Sciences, Kochi, Kerala | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 50,00,000 | $90,000 |
| 2 | MD Dermatology | ₹ 45,00,000 | $90,000 |
| 3 | MD General Medicine | ₹ 40,00,000 | $85,000 |
| 4 | MS Obst. & Gynaecology | ₹ 38,00,000 | $84,000 |
| 5 | MS General Surgery | ₹ 38,00,000 | $84,000 |
| 6 | MD Paediatrics | ₹ 40,00,000 | $85,000 |
| 7 | MS Orthopaedics | ₹ 45,00,000 | $85,000 |
| 8 | MS Ophthalmology | ₹ 26,00,000 | - |
| 9 | MD TB & Chest | ₹ 29,00,000 | - |
| 10 | MD Anaesthesiology | ₹ 29,00,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 26,00,000 | - |
| 12 | MD Psychiatry | ₹ 24,00,000 | - |
| 13 | MD Pathology | ₹ 16,00,000 | - |
| 14 | MD Anatomy | ₹ 6,00,000 | - |
| 15 | MD Physiology | ₹ 6,00,000 | - |
| 16 | MD Biochemistry | ₹ 5,00,000 | - |
| 17 | MD Microbiology | ₹ 9,00,000 | - |
| 18 | MD Pharmacology | ₹ 5,00,000 | - |
| 19 | MD Community Medicine | ₹ 8,00,000 | - |
| 20 | MD Forensic Medicine | ₹ 6,60,000 | - |
| 21 | MD Radiotherapy | ₹ 29,00,000 | - |
| 22 | MD Emergency Medicine | ₹ 26,00,000 | - |
| 23 | MD Geriatric Medicine | ₹ 24,00,000 | - |
| 24 | MD Palliative Medicine | ₹ 21,00,000 | - |
| 25 | MD Nuclear Medicine | ₹ 40,00,000 | - |
| GITAM Institute of Medical Sciences and Research, Visakhapatnam, Andhra Pradesh | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 38,50,000 | $1,85,000 |
| 2 | MD Dermatology | ₹ 38,50,000 | $1,85,000 |
| 3 | MD General Medicine | ₹ 33,00,000 | $1,60,000 |
| 4 | MS Obst. & Gynaecology | ₹ 29,70,000 | $1,40,000 |
| 5 | MS General Surgery | ₹ 27,50,000 | $1,30,000 |
| 6 | MD Paediatrics | ₹ 33,00,000 | $1,60,000 |
| 7 | MS Orthopaedics | ₹ 27,50,000 | - |
| 8 | MS Ophthalmology | ₹ 27,50,000 | - |
| 9 | MD TB & Chest | ₹ 33,00,000 | - |
| 10 | MD Anaesthesiology | ₹ 29,70,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 27,50,000 | - |
| 12 | MD Psychiatry | ₹ 22,00,000 | - |
| 13 | MD Pathology | ₹ 12,00,000 | - |
| 14 | MD Community Medicine | ₹ 8,00,000 | - |
MD/MS MAHARASHTRA
| Symbiosis Medical College for Women, Pune | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 29,00,000 | $72,000 |
| 2 | MD Dermatology | ₹ 39,00,000 | $96,800 |
| 3 | MD General Medicine | ₹ 27,01,450 | $67,100 |
| 4 | MS Obst. & Gynaecology | ₹ 25,74,110 | $63,900 |
| 5 | MS General Surgery | ₹ 23,31,010 | $57,900 |
| 6 | MD Paediatrics | ₹ 25,74,110 | $63,900 |
| 7 | MS Orthopaedics | ₹ 25,74,110 | $63,900 |
| 8 | MS Ophthalmology | ₹ 23,31,010 | $57,900 |
| 9 | MD Anaesthesiology | ₹ 21,40,000 | $53,100 |
| 10 | MS Otorhinolaryngology (E.N.T) | ₹ 22,15,250 | $55,000 |
| 11 | MD Psychiatry | ₹ 19,00,000 | $47,200 |
| 12 | MD Pathology | ₹ 14,00,000 | $34,750 |
| 13 | MD Anatomy | ₹ 1,00,000 | $2,500 |
| 14 | MD Physiology | ₹ 1,00,000 | $2,500 |
| 15 | MD Biochemistry | ₹ 1,00,000 | $2,500 |
| 16 | MD Microbiology | ₹ 1,00,000 | $2,500 |
| 17 | MD Pharmacology | ₹ 1,00,000 | $2,500 |
| 18 | MD Community Medicine | ₹ 1,00,000 | $2,500 |
| Datta Meghe Medical College, Nagpur | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 52,00,000 | $85,000 |
| 2 | MD Dermatology | ₹ 55,00,000 | $85,000 |
| 3 | MD General Medicine | ₹ 48,00,000 | $75,000 |
| 4 | MS Obst. & Gynaecology | ₹ 45,00,000 | $65,000 |
| 5 | MS General Surgery | ₹ 42,00,000 | $60,000 |
| 6 | MD Paediatrics | ₹ 42,00,000 | $60,000 |
| 7 | MS Orthopaedics | ₹ 42,00,000 | $60,000 |
| 8 | MS Ophthalmology | ₹ 40,00,000 | - |
| 9 | MD TB & Chest | ₹ 37,00,000 | - |
| 10 | MD Anaesthesiology | ₹ 24,00,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 24,00,000 | - |
| 12 | MD Psychiatry | ₹ 28,00,000 | - |
| 13 | MD Pathology | ₹ 15,00,000 | - |
| 14 | MD Community Medicine | ₹ 5,00,000 | - |
| 15 | MD Emergency Medicine | ₹ 31,00,000 | - |
| Rural Medical College, Pravara Institute of Medical Sciences, Loni | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 35,00,000 | ₹ 2,05,880 |
| 2 | MD General Medicine | ₹ 35,00,000 | ₹ 2,05,880 |
| 3 | MS Obst. & Gynaecology | ₹ 35,00,000 | ₹ 2,05,880 |
| 4 | MS General Surgery | ₹ 35,00,000 | ₹ 2,05,880 |
| 5 | MD Paediatrics | ₹ 35,00,000 | ₹ 2,05,880 |
| 6 | MS Orthopaedics | ₹ 35,00,000 | ₹ 2,05,880 |
| 7 | MS Ophthalmology | ₹ 35,00,000 | ₹ 2,05,880 |
| 8 | MD Anaesthesiology | ₹ 22,40,000 | ₹ 1,31,760 |
| 9 | MD Psychiatry | ₹ 22,40,000 | ₹ 1,31,760 |
| 10 | MD Pathology | ₹ 16,80,000 | ₹ 98,820 |
| 11 | MD Anatomy | ₹ 6,70,000 | ₹ 39,400 |
| 12 | MD Physiology | ₹ 6,70,000 | ₹ 39,400 |
| 13 | MD Microbiology | ₹ 6,70,000 | ₹ 39,400 |
| 14 | MD Pharmacology | ₹ 6,70,000 | ₹ 39,400 |
| 15 | MD Community Medicine | ₹ 6,70,000 | ₹ 39,400 |
| 16 | MD Forensic Medicine | ₹ 6,70,000 | ₹ 39,400 |
| Krishna Institute of Medical Sciences, Karad | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 44,00,000 | $1,25,000 |
| 2 | MD Dermatology | ₹ 44,00,000 | $1,25,000 |
| 3 | MD General Medicine | ₹ 38,00,000 | $1,15,000 |
| 4 | MS Obst. & Gynaecology | ₹ 38,00,000 | $1,15,000 |
| 5 | MS General Surgery | ₹ 35,00,000 | $1,00,000 |
| 6 | MD Paediatrics | ₹ 35,00,000 | - |
| 7 | MS Orthopaedics | ₹ 38,00,000 | $1,05,000 |
| 8 | MS Ophthalmology | ₹ 35,00,000 | - |
| 9 | MD Anaesthesiology | ₹ 25,00,000 | - |
| 10 | MS Otorhinolaryngology (E.N.T) | ₹ 25,00,000 | - |
| 11 | MD Psychiatry | ₹ 20,00,000 | - |
| 12 | MD Pathology | ₹ 15,00,000 | - |
| 13 | MD Anatomy | ₹ 3,00,000 | - |
| 14 | MD Pharmacology | ₹ 1,00,000 | - |
| 15 | MD Community Medicine | ₹ 2,00,000 | - |
| 16 | MD Emergency Medicine | ₹ 27,00,000 | $80,000 |
| Bharati Vidyapeeth (Deemed to be University) Medical College, Sangli | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 44,56,850 | $1,52,460 |
| 2 | MD Dermatology | ₹ 44,56,850 | $1,31,11,560 |
| 3 | MD General Medicine | ₹ 29,41,523 | $1,31,670 |
| 4 | MS Obst. & Gynaecology | ₹ 28,07,816 | $1,09,725 |
| 5 | MS General Surgery | ₹ 25,52,560 | $90,405 |
| 6 | MD Paediatrics | ₹ 28,07,816 | $1,04,740 |
| 7 | MS Orthopaedics | ₹ 28,07,816 | $86,100 |
| 8 | MS Ophthalmology | ₹ 25,52,560 | $86,100 |
| 9 | MD Anaesthesiology | ₹ 24,31,010 | $74,04,600 |
| 10 | MS Otorhinolaryngology (E.N.T) | ₹ 24,31,010 | $86,100 |
| 11 | MD Psychiatry | ₹ 24,31,010 | $86,100 |
| 12 | MD Pathology | ₹ 17,09,400 | $60,000 |
| 13 | MD Anatomy | ₹ 10,50,000 | $25,80,000 |
| 14 | MD Physiology | $10,50,000 | $30,000 |
| 15 | MD Biochemistry | $10,50,000 | $30,000 |
| 16 | MD Microbiology | $10,50,000 | $30,000 |
| 17 | MD Pharmacology | ₹ 10,50,000 | $30,000 |
| 18 | MD Community Medicine | ₹ 10,50,000 | $30,000 |
| 19 | MD Emergency Medicine | ₹ 25,52,560 | $90,405 |
| Bharati Vidyapeeth (Deemed to be University) Medical College, Pune | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 44,56,850 | $1,66,320 |
| 2 | MD Dermatology | ₹ 44,56,850 | $1,43,03,520 |
| 3 | MD General Medicine | ₹ 37,43,760 | $1,52,460 |
| 4 | MS Obst. & Gynaecology | ₹ 35,73,590 | $1,21,275 |
| 5 | MS General Surgery | ₹ 32,21,090 | $90,405 |
| 6 | MD Paediatrics | ₹ 35,73,590 | $1,04,740 |
| 7 | MS Orthopaedics | ₹ 35,73,590 | $86,100 |
| 8 | MS Ophthalmology | ₹ 30,67,700 | $86,100 |
| 9 | MD TB & Chest | ₹ 30,67,700 | $85,050 |
| 10 | MD Anaesthesiology | ₹ 30,67,700 | $74,04,600 |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 30,67,700 | $86,100 |
| 12 | MD Psychiatry | ₹ 30,67,700 | $86,100 |
| 13 | MD Pathology | ₹ 17,09,400 | $60,000 |
| 14 | MD Anatomy | ₹ 1,00,000 | $25,80,000 |
| 15 | MD Physiology | $10,50,000 | $30,000 |
| 16 | MD Biochemistry | $10,50,000 | $30,000 |
| 17 | MD Microbiology | $10,50,000 | $30,000 |
| 18 | MD Pharmacology | ₹ 10,50,000 | $30,000 |
| 19 | MD Community Medicine | ₹ 10,50,000 | $30,000 |
| 20 | MD Emergency Medicine | ₹ 32,21,090 | $90,405 |
| Dr. D. Y. Patil Medical College, Hospital and Research Centre, Pimpri, Pune | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 68,00,000 | $1,30,000 |
| 2 | MD Dermatology | ₹ 68,00,000 | $1,30,000 |
| 3 | MD General Medicine | ₹ 47,00,000 | $1,30,000 |
| 4 | MS Obst. & Gynaecology | ₹ 55,00,000 | $1,30,000 |
| 5 | MS General Surgery | ₹ 40,00,000 | $1,10,000 |
| 6 | MD Paediatrics | ₹ 47,00,000 | $1,10,000 |
| 7 | MS Orthopaedics | ₹ 55,00,000 | $1,30,000 |
| 8 | MS Ophthalmology | ₹ 45,00,000 | - |
| 9 | MD TB & Chest | ₹ 44,00,000 | - |
| 10 | MD Anaesthesiology | ₹ 37,00,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 37,00,000 | - |
| 12 | MD Psychiatry | ₹ 40,00,000 | - |
| 13 | MD Pathology | ₹ 12,00,000 | - |
| 14 | MD Anatomy | ₹ 1,00,000 | - |
| 15 | MD Physiology | ₹ 1,00,000 | - |
| 16 | MD Biochemistry | ₹ 1,00,000 | - |
| 17 | MD Microbiology | ₹ 9,00,000 | - |
| 18 | MD Pharmacology | ₹ 7,00,000 | - |
| 19 | MD Community Medicine | ₹ 9,00,000 | - |
| 20 | MD Emergency Medicine | ₹ 48,00,000 | - |
| 21 | MD Geriatric Medicine | ₹ 30,00,000 | - |
| Dr. D. Y. Patil Medical College, Kolhapur | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 39,35,000 | $1,30,000 |
| 2 | MD Dermatology | ₹ 39,35,000 | $1,30,000 |
| 3 | MD General Medicine | ₹ 32,55,000 | $1,10,000 |
| 4 | MS Obst. & Gynaecology | ₹ 31,10,000 | $1,25,000 |
| 5 | MS General Surgery | ₹ 27,25,000 | $1,00,000 |
| 6 | MD Paediatrics | ₹ 23,30,000 | $1,10,000 |
| 7 | MS Orthopaedics | ₹ 32,55,000 | - |
| 8 | MS Ophthalmology | ₹ 27,25,000 | - |
| 9 | MD TB & Chest | ₹ 20,65,000 | - |
| 10 | MD Anaesthesiology | ₹ 22,00,000 | - |
| 11 | MD Psychiatry | ₹ 25,25,000 | - |
| 12 | MD Pathology | ₹ 12,20,000 | - |
| Dr. D. Y. Patil Medical College, Hospital and Research Centre, Navi Mumbai | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 68,50,000 | $1,30,000 |
| 2 | MD Dermatology | ₹ 68,50,000 | $1,30,000 |
| 3 | MD General Medicine | ₹ 46,00,000 | $1,10,000 |
| 4 | MS Obst. & Gynaecology | ₹ 68,50,000 | $1,25,000 |
| 5 | MS General Surgery | ₹ 43,50,000 | $1,00,000 |
| 6 | MD Paediatrics | ₹ 43,50,000 | $1,10,000 |
| 7 | MS Orthopaedics | ₹ 62,50,000 | - |
| 8 | MS Ophthalmology | ₹ 42,50,000 | - |
| 9 | MD TB & Chest | ₹ 47,50,000 | - |
| 10 | MD Anaesthesiology | ₹ 33,00,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 30,00,000 | - |
| 12 | MD Psychiatry | ₹ 33,00,000 | - |
| 13 | MD Pathology | ₹ 20,00,000 | - |
| 14 | MD Anatomy | ₹ 8,50,000 | - |
| 15 | MD Physiology | ₹ 8,50,000 | - |
| 16 | MD Biochemistry | ₹ 8,50,000 | - |
| 17 | MD Microbiology | ₹ 8,50,000 | - |
| 18 | MD Pharmacology | ₹ 8,50,000 | - |
| 19 | MD Forensic Medicine | ₹ 8,50,000 | - |
| 20 | MD Family Medicine | ₹ 30,00,000 | - |
| 21 | MD Emergency Medicine | ₹ 42,50,000 | - |
| 22 | MD Geriatric Medicine | ₹ 30,00,000 | - |
| 23 | MD IHBT | ₹ 30,00,000 | - |
| Jawaharlal Nehru Medical College, Datta Meghe Institute of Higher Education and Research, Wardha | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 44,60,000 | $90,000 |
| 2 | MD Dermatology | ₹ 44,60,000 | $90,000 |
| 3 | MD General Medicine | ₹ 43,60,000 | $90,000 |
| 4 | MS Obst. & Gynaecology | ₹ 42,60,000 | $85,500 |
| 5 | MS General Surgery | ₹ 37,50,000 | $73,500 |
| 6 | MD Paediatrics | ₹ 38,00,000 | $73,500 |
| 7 | MS Orthopaedics | ₹ 38,50,000 | $73,500 |
| 8 | MS Ophthalmology | ₹ 36,00,000 | $68,500 |
| 9 | MD TB & Chest | ₹ 36,00,000 | $68,500 |
| 10 | MD Anaesthesiology | ₹ 23,25,000 | $37,350 |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 23,25,000 | $37,350 |
| 12 | MD Psychiatry | ₹ 26,25,000 | $35,500 |
| 13 | MD Pathology | ₹ 15,55,000 | $27,850 |
| 14 | MD Anatomy | ₹ 3,75,000 | $8,350 |
| 15 | MD Physiology | ₹ 3,75,000 | $8,350 |
| 16 | MD Biochemistry | ₹ 3,75,000 | $8,350 |
| 17 | MD Microbiology | ₹ 3,75,000 | $8,350 |
| 18 | MD Pharmacology | ₹ 3,75,000 | $8,350 |
| 19 | MD Community Medicine | $3,75,000 | $8,350 |
| MGM Medical College and Hospital, Aurangabad | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 40,00,000 | $1,00,00,000 |
| 2 | MD Dermatology | ₹ 40,00,000 | $1,00,00,000 |
| 3 | MD General Medicine | ₹ 40,00,000 | $1,00,00,000 |
| 4 | MS Obst. & Gynaecology | ₹ 40,00,000 | $1,00,00,000 |
| 5 | MS General Surgery | ₹ 40,00,000 | $80,00,000 |
| 6 | MD Paediatrics | ₹ 40,00,000 | $80,00,000 |
| 7 | MS Orthopaedics | ₹ 40,00,000 | $1,00,00,000 |
| 8 | MS Ophthalmology | ₹ 40,00,000 | $80,00,000 |
| 9 | MD TB & Chest | ₹ 30,00,000 | - |
| 10 | MD Anaesthesiology | ₹ 30,00,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 30,00,000 | - |
| 12 | MD Psychiatry | ₹ 30,00,000 | - |
| 13 | MD Pathology | ₹ 20,00,000 | - |
| 14 | MD Anatomy | ₹ 1,00,000 | - |
| 15 | MD Physiology | ₹ 1,00,000 | - |
| 16 | MD Biochemistry | ₹ 1,00,000 | - |
| 17 | MD Microbiology | ₹ 1,00,000 | - |
| 18 | MD Pharmacology | ₹ 1,00,000 | - |
| 19 | MD Community Medicine | ₹ 1,00,000 | - |
| MGM Medical College and Hospital, Navi Mumbai | |||
|---|---|---|---|
| # | BRANCH | Tuition fees | NRI Fees |
| 1 | MD Radio-diagnosis | ₹ 40,00,000 | $1,00,00,000 |
| 2 | MD Dermatology | ₹ 40,00,000 | $1,00,00,000 |
| 3 | MD General Medicine | ₹ 40,00,000 | $1,00,00,000 |
| 4 | MS Obst. & Gynaecology | ₹ 40,00,000 | $1,00,00,000 |
| 5 | MS General Surgery | ₹ 40,00,000 | $80,00,000 |
| 6 | MD Paediatrics | ₹ 40,00,000 | $80,00,000 |
| 7 | MS Orthopaedics | ₹ 40,00,000 | $1,00,00,000 |
| 8 | MS Ophthalmology | ₹ 40,00,000 | $80,00,000 |
| 9 | MD TB & Chest | ₹ 30,00,000 | - |
| 10 | MD Anaesthesiology | ₹ 30,00,000 | - |
| 11 | MS Otorhinolaryngology (E.N.T) | ₹ 30,00,000 | - |
| 12 | MD Psychiatry | ₹ 30,00,000 | - |
| 13 | MD Pathology | ₹ 20,00,000 | - |
| 14 | MD Anatomy | ₹ 1,00,000 | - |
| 15 | MD Physiology | ₹ 1,00,000 | - |
